FS 410/S-515/S
Planer-Thicknesser Combined FS 410/S – FS 515/S
Technical data
FS 410/S | FS 515/S | |
Planer table dimensions | mm 410×2040 | mm 515×2130 |
Dimensions of the tilting fence 90°/45° | mm 1120×170 | mm 1120×170 |
Max depth of cut | mm 5 | mm 5 |
Diameter of the cutterblock | mm 110 | mm 110 |
Knives dimension (nr. 4) | mm 410x30x3 | mm 515x30x3 |
Rotation speed | rpm 5000 | rpm 5000 |
Thicknesses table dimensions | mm 410×960 | mm 515×960 |
Feed speed | m/1′ 8-14 | m/1′ 8-14 |
Min/Max working height | mm 4-225 | mm 4-225 |
Digital readout | incluso | incluso |
Powered lifting of the thicknesses table with electronic readout | opt | opt |
Motor power | HP 5,5 | HP 5,5 |
Weight | kg 670 | kg 790 |
STANDARD EQUIPMENT
- Manual delta/star switch on
- Knives
- Guide movement by handwheel
- Knives setting
- Dust extraction hood Ø 120 mm
CE EQUIPMENT
- Manual delta/star switch on
- Knives
- Mechanical readout
- Guide movement by handwheel
- Knives setting
- Dust extraction hood Ø 120 mm
- Self-braking motor
- Bridge protection for planer
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!