KOMBI 300
Combined 5 Operations KOMBI 300
Technical data
| Surface planer | |
| Tables dimensions | mm 300×1500 |
| Cutterblock diameter | mm 70 |
| Rotation speed | rpm 5700 |
| Knives dimensions (nr. 3 pcs) | mm 300x20x3 |
| Max. table adjustment | mm 4 |
| Thicknessing planner | |
| Table dimensions | mm 300×660 |
| Feed speed | m/1′ 7 |
| Min/max working height | mm 4-220 |
| Mortiser | |
| Table dimensions | mm 250×500 |
| Longitudinal/transversal/vertical stroke | mm 205/95/90 |
| Chuck diameter | mm 16 |
| Panel saw | |
| Table dimensions | mm 220×1000 |
| Carriage dimensions | mm 1600×315 |
| Saw blade/scoring blade speed | rpm 4500/7000 |
| Saw blade diameter/hole | mm 250/30 |
| Max. cutting height 45°/90° | mm 50/80 |
| Max. distance between blade and fence | mm 500 |
| Scoring blade diameter/hole | mm 90/22 |
| Spindle moulder | |
| Table dimensions | mm 220×1000 |
| Rotation speed | rpm 2000/3100/4400/7000 |
| Standard spindle diameter | mm 30/35/50 |
| Vertical stroke | mm 115 |
| Max. tool diameter under the table | mm 160 |
| Tenoning depth | mm 55 |
| Motor power | nr. 3 HP 3 |
| Weight | kg 560 |
CE EQUIPMENT
- Nr. 1 clamp
- Spindle moulder fence
- Wescott chuck
- Table extension with swinging arm
- Nr. 3 knives
- Planer fence
- Saw fence
- Bridge safety hood on planer
- Nr. 3 dust aspiration hoods Ø 120 mm
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!