PFS KLASS
Light Cold Presses with Movable Upper Platen PFS 25/2 KLASS – PFS 25/4 KLASS – PFS 30/3 KLASS – PFS 30/6 KLASS
Technical data
| PFS 25/2 KLASS | PFS 25/4 KLASS | PFS 30/3 KLASS | PFS 30/6 KLASS | |
| Dimension | mm 2500×1300 | mm 2500×1300 | mm 3000×1300 | mm 3000×1300 |
| Number pistons | 2 | 4 | 3 | 6 |
| Pistons diameter | mm 65 | mm 65 | mm 65 | mm 65 |
| Stroke | mm 500 | mm 500 | mm 500 | mm 500 |
| Pressure | ton 10 | ton 20 | ton 15 | ton 30 |
| Weight | kg 1000 | kg 1100 | kg 1250 | kg 1390 |
CE EQUIPMENT
- Plates covered with galvanized iron sheet
- Manual opening of the plate by lever
- Manometer situated on control board
- Pressure tightness tap
- CE wiring
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!