PC PLUS 3000×1300
Hot Presses 3000×1300 PC 70 PLUS – PC 90 PLUS – PC 105 PLUS – PC 120 PLUS – PC 160 PLUS
Technical data
PC 70 PLUS | PC 90 PLUS | PC 105 PLUS | PC 120 PLUS | PC 160 PLUS | |
Dimension | mm 3000×1300 | mm 3000×1300 | mm 3000×1300 | mm 3000×1300 | mm 3000×1300 |
Number of pistons | 6 | 6 | 6 | 6 | 8 |
Pistons diameter | mm 70 | mm 70 | mm 85 | mm 85 | mm 85 |
kg/cm² | 1,5 | 2 | 2,7 | 3 | 4 |
Stroke | mm 400 | mm 400 | mm 400 | mm 400 | mm 400 |
Kcal | 35000 | 35000 | 35000 | 35000 | 35000 |
kW | 18 | 18 | 18 | 18 | 18 |
Pump | lt 21 | lt 38 | lt 38 | lt 38 | lt 38 |
HP | 2 | 3 | 3 | 3 | 3 |
Bar | 350 | 350 | 260 | 350 | 350 |
Weight | kg 3300 | kg 3500 | kg 3700 | kg 4000 | kg 4500 |
Available version:
- CE version press with water / wood boiler and coil assembled plates with aluminium covering
- CE version press with oil boiler and coil assembled plates with aluminium covering
- CE version press with water / wood boiler and milled assembled steel plates with aluminium or mylar covering
- CE version press with oil boiler and milled assembled steel plates with aluminium or mylar covering
- CE version press with electric plates (without boiler)
CE EQUIPMENT
- Pump, boiler, expansion tank, plant and pipes
- Automatic pressure recovery
- Automatic opening by timer
- Emergency cable
- CE wiring
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!