SP 800-1000 PRO
Thicknessing Planer SP 800 PRO – SP 1000 PRO
Technical data
| SP 800 PRO | SP 1000 PRO | |
| Table dimensions | mm 810×1000 | mm 1030×1000 |
| Total dimensions fixed table + infeed extension + outfeed extension | mm 810×3400 | mm 1030×3400 |
| Min / Max working height | mm 4/400 | mm 4/400 |
| Helical cutterblock diameter | mm 120 | mm 120 |
| Cutterblock speed | rpm 5500 | rpm 5500 |
| Electronic speed variator for feeding | m/1′ 4/20 | m/1′ 4/20 |
| Motor power | HP 15 | HP 15 |
| Feed motor power | HP 1,5 | HP 1,5 |
| Lifting motor power | HP 0,5 | HP 0,5 |
| Weight | kg 1295 | kg 1320 |
CE EQUIPMENT
- Automatic head lifting by means of ball screws
- Table with 1 powered roller + 8 free rollers
- Electronic LCD touch screen programmer for head positioning and feed speed.
- Planer protection
- Automatic star/delta switch
- Dust extraction hood Ø 180 mm
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!