F 400 – 500 PRO
Surface Planer F 400 PRO – F 500 PRO
Technical data
| F 400 PRO | F 500 PRO | |
| Working width | mm 410 | mm 530 |
| Length of surface tables (total – infeed/outfeed) | mm 2650 – 1500/1100 | mm 2900 – 1625/1225 |
| Max stock removal CE/NO CE | mm 8/20 | mm 8/20 |
| Cutterblock Ø | mm 120 | mm 120 |
| Cutterblock speed | mm 4500 | mm 4500 |
| Knives dimensions (nr. 4 pcs) | mm 410x35x3 | mm 530x35x3 |
| Surface fence dimensions | mm 1500×155 | mm 1500×155 |
| Tilting fence | 90°/45° | 90°/45° |
| Motor power | HP 5,5 | HP 7,5 |
| Weight | kg 660 | kg 810 |
CE EQUIPMENT
- HSS knives
- Planer protection
- Ergonomically positioned control panel
- Adjustable infeed and outfeed tables
- Movement of surface tables on connecting bars (parallelogram)
- Magnetic knife-setting device
- Bridge protection
- Dust extraction hood x ø 160 mm
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!