SE 1.2-1.6-2.2 PLUS
Panel Saw SE1.2 PLUS – SE1.6 PLUS – SE2.2 PLUS
Max blade ø 450 mm.
Technical data
SE1.2 PLUS | SE1.6 PLUS | SE2.2 PLUS | |
Sliding table dimension | mm 1250×385 | mm 1600×385 | mm 2200×385 |
Table dimensions | mm 650×1100 | mm 650×1100 | mm 650×1100 |
Squaring frame dimensions | mm 580×915 | mm 580×915 | mm 580×915 |
Saw blade bladeØ/holeØ | mm 400/30 | mm 400/30 | mm 400/30 |
Cutting height with blade Ø 300 mm 90°/45° | mm 80/58 | mm 80/58 | mm 80/58 |
Cutting height with blade Ø 400 mm 90°/45° | mm 130/93 | mm 130/93 | mm 130/93 |
Cutting height with blade Ø 450 mm 90°/45° (OPT) at lowest position the blade sticks out from the table of 25 mm | mm 155/110 | mm 155/110 | mm 155/110 |
Cutting width on rip fence | mm 1250 | mm 1250 | mm 1250 |
Saw blade speed | rpm 4000 | rpm 4000 | rpm 4000 |
Motor power | HP 7,5 | HP 7,5 | HP 7,5 |
Weight | kg 620 | kg 650 | kg 680 |
STANDARD EQUIPMENT
- Manual rise & tilt by means of hand wheels located in frontal position
- HM saw blade
- Saw blade safety protection
- Electronic digital readout for tilting
- Table extension
- Angular cutting device
- Eccentric clamp
- No. 2 dust extraction hoods (1 x ø 120mm, 1 x ø 60mm)
- Manual delta/star switch on
CE EQUIPMENT
- Manual rise & tilt by means of hand wheels located in frontal position
- HM saw blade
- Hanging saw blade safety protection “CX 400”
- Electronic digital readout for tilting
- Table extension
- Angular cutting device
- Eccentric clamp
- No. 2 dust extraction hoods (1 x ø 120mm, 1 x ø 80mm)
- Self-braking motor
- Manual delta/star switch on
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!