2R
2 Rollers Gluing Machines 2R 300 – 2R 600 – 2R 1000 – 2R 1300 – 2R 1500 – 2R 1600
Technical data
2R 300 | 2R 600 | 2R 1000 | 2R 1300 | 2R 1500 | 2R 1600 | |
Working width | mm 300 | mm 600 | mm 1000 | mm 1300 | mm 1500 | mm 1600 |
Max step between rollers | mm 120 | mm 120 | mm 120 | mm 120 | mm 120 | mm 120 |
Rollers diameter | mm 185 | mm 185 | mm 185 | mm 185 | mm 185 | mm 185 |
Feed speed | m/min 19 | m/min 19 | m/min 19 | m/min 19 | m/min 19 | m/min 19 |
Motor Power | HP 0,5 | HP 0,5 | HP 0,5 | HP 0,5 | HP 0,5 | HP 0,5 |
Weight | kg 230 | kg 270 | kg 320 | kg 360 | kg 390 | kg 400 |
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!