FS 310/E
Planer-Thicknesser Combined FS 310/E
Technical data
| Planer table dimensions | mm 310×1500 |
| Dimension of the tilting aluminium fence 90°/45° | mm 1100×155 |
| Max depth of cut | mm 5 |
| Diameter of the cutterblock | mm 80 |
| Knives dimensions | mm 320x30x3 (nr. 3) |
| Rotation speed | rpm 5700 |
| Thicknesses table dimensions | mm 315×600 |
| Feed speed | m/1′ 7 |
| Min/max working height | mm 4-230 |
| Motor power | HP 3 |
| Weight | kg 320 |
CE EQUIPMENT
- Planer knives
- Planer guide
- Bridge protection for planer
- Dust extraction hood Ø 120 mm
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!