FS 530/S
Planer-Thicknesser Combined FS 530/S
Technical data
| Planer table dimensions | mm 530×2300 |
| Simultaneous rise of surface planer tables with automatic opening | incluso |
| Dimensions of the tilting fence 90°/45° | mm 1500×175 |
| Max depth of cut | mm 8 |
| Diameter of the cutterblock | mm 120 |
| Knives dimension (nr. 4) | mm 530x30x3 |
| Rotation speed | rpm 5000 |
| Thicknesses table dimensions | mm 950×530 |
| Feed speed | m/1′ 5-7-9-12 |
| Min/Max working height | mm 3-250 |
| Powered lifting of the thicknesses table with electronic readout | incluso |
| Motor power | HP 5,5 |
| Weight | kg 800 |
CE EQUIPMENT
- Manual delta/star switch on
- Knives
- Mechanical readout
- Guide movement by handwheel
- Knives setting
- Dust extraction hood Ø 120 mm
- Self-braking motor
- Bridge protection for planer
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!