FS 310-410
Planer-Thicknesser Combined FS 310 – FS 410
Dati tecnici
| FS 310 | FS 410 | |
| Planer table dimensions | mm 1500×310 | mm 1800×410 |
| Dimensions of the tilting fence 90°/45° | mm 1100×155 | mm 1100×155 |
| Max depth of cut | mm 5 | mm 5 |
| Diameter of the cutterblock | mm 100 | mm 100 |
| Knives dimension | mm 320x30x3 (nr. 3) | mm 410x35x3 (nr. 4) |
| Rotation speed | rpm 5000 | rpm 5000 |
| Thicknesses table dimensions | mm 316×700 | mm 406×700 |
| Feed speed | m/1′ 8 | m/1′ 8 |
| Feed motor power | / | HP 1 |
| Min/Max working height | mm 4-225 | mm 4-225 |
| Motor power | HP 4 | HP 4 |
| Weight | kg 425 | kg 505 |
CE EQUIPMENT
- Professional fence
- Planer knives
- Adjusting knives tool
- Self-braking motor
- Bridge protection for planer
- Dust extraction hood Ø 120 mm
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!