MC 500
Multi-Rip Saw MC 500
Technical data
| Min./max. cutting width | mm 10/170 |
| Min length of pieces | mm 740 |
| Max passage | mm 940 |
| Min./max. blade diameter | mm 405/505 |
| Blade hole diameter | mm 80 |
| Spindle diameter | mm 60 |
| Blade revolutions | rpm 2800 |
| Max external distance between the 2 blades | mm 455 |
| Mat width | mm 500 |
| Feed speed | m/min 7-30 |
| Main motor power | HP 75 |
| Feed motor power | HP 5,5 |
| Lifting pressure rollers motor power | HP 1 |
| External diameter of suction hood | mm 150×2 |
| Working table dimension | mm 1000×2000 |
| Working table height from the floor | mm 810 |
| Weight | kg 4300 |
STANDARD EQUIPMENT
- Blade sleeve complete with spacer rings as follow: nr.3 mm 50 / nr.7 mm 20 / nr.6 mm 15 / nr.6 mm 10 / nr.2 mm 8 / nr.7 mm 5 / nr.7 mm 1 / nr.7 mm 0,5 / nr.7 mm 0,3
- Automatic lubrication
CE EQUIPMENT
- Blade sleeve complete with spacer rings as follow: nr.3 mm 50 / nr.7 mm 20 / nr.6 mm 15 / nr.6 mm 10 / nr.2 mm 8 / nr.7 mm 5 / nr.7 mm 1 / nr.7 mm 0,5 / nr.7 mm 0,3
- Automatic lubrication
- CE wiring
UPON REQUEST
Request a quote
Request a personalized quote for your needs, we will contact you within 48 H!